Line-by-Line Comparison
T5 / Z5 Comparison Table
| Specification | T5 Sleep Device | Z5 Sleep Device |
|---|---|---|
| Design | Curved design | Book-shaped design |
| Airflow | Four-sided airflow, whole-room circulation | Wide-angle side airflow, whole-room circulation, gentle breeze feel |
| Character | Rounded lines — sits on your nightstand like a piece of cake | Minimalist form — sits on your desk like a book |
| Materials | Eco-friendly ABS+PC | Eco-friendly ABS+PC |
| Negative Oxygen Ion Concentration (at outlet) | 1.9×10⁸ pcs/cm³ | 1.9×10⁸ pcs/cm³ |
| Measured Concentration at 3 m | 47,330 pcs/cm³ | 58,230 pcs/cm³ |
| Concentration Reference | ~2.7× Liuxi River / ~47× WHO guideline | ~3.6× Liuxi River / ~58× WHO guideline |
| Schumann Resonance Frequency | 7.837 Hz | 7.837 Hz |
| Operating Noise (Sleep Mode) | ≤19 dB (measured 18.4 dB) | ≤19 dB (measured 18.4 dB) |
| Ozone Concentration | <0.003 mg/m³ | <0.003 mg/m³ |
| Filtration Efficiency | 99.97% (HEPA H13 + modified activated carbon) | 99.97% (HEPA H13 + modified activated carbon) |
| Sleep Music & Sound Therapy | Multiple natural soundscapes | Multiple natural soundscapes |
| Coverage Area | 30–60 m² | 30–60 m² |
| Controls | App / Voice / Touch / Remote | App / Voice / Touch / Remote |
| Smart Light Sensing | Indicator lights dim automatically when lights go off | Indicator lights dim automatically when lights go off |
| Suitable For | The whole family (including seniors, children, and expectant mothers) | The whole family (including seniors, children, and expectant mothers) |
| Scenes | Bedroom / Living room / Office / Hotel / Nursery | Bedroom / Living room / Office / Hotel / Nursery |
| Sleep Test Report | CAS Testing GXC26030118 | Same as T5 (same report) |
| Certifications | CE / FCC / RoHS / Safety / Schumann Resonance / Ozone Safety | Same as T5 |
Gold-highlighted rows = items where the two models differ; all other specifications are identical. Data sources: CAS Testing report GXC26030118 and individual certification reports. Actual results may vary from person to person.
Buying Guide
Which One Should You Choose?
Identical core specs, same multi-dimensional technology. The difference is in the design and the airflow.
- Prefer curved lines and the feel of four-sided whole-room airflow — choose the T5 Sleep Device
- Prefer a book-shaped form, no direct airflow from the top, and a desktop-friendly look — choose the Z5 Sleep Device
- Want a higher negative oxygen ion concentration — the Z5 measures slightly higher at 3 m (58,230 vs 47,330)
- For nurseries and kids' rooms, we recommend the Z5 (wide-angle side airflow with no direct draft)
Both are sleep devices made for the nightstand, with multi-dimensional technology working at the same time. Choose the look, choose the habit — the core is the same.
Same core, different look.
Better Sleep · Two Sleep Devices

