Certification List
Item · Organization · Report No. · Key Data
| Certification / Test Item | Organization | Report No. | Key Data |
|---|---|---|---|
| Sleep Support Efficacy | CAS Testing | GXC26030118 | Multiple participants, 7 days; 90.32%–100% agreement across 8 metrics |
| Negative Oxygen Ion Concentration | CAS Testing | JKK25110020 | 1.9×10⁸ pcs/cm³ |
| Ozone Concentration | Guangzhou Institute of Microbiology Group | KJ2025003604 | <0.003mg/m³ |
| Schumann Resonance Frequency | Zhongren Yingtai | 20251218W42013X | 7.837Hz |
| Safety Compliance | - | GB 4706.1-2005 | Passed |
| RoHS | Shenzhen CTB | EU 2011/65/EU | None detected |
| FCC | - | FCC Part 15 Subpart B | PASS |
| CE | - | - | - |
Sleep Support · Proven by Data
Proven by Data, Not Just Words
CAS Testing report no. GXC26030118: after 7 consecutive days of use by multiple participants, agreement across 8 indicators reached 90.32%-100%.






